No | Name | Code | Month | Amount | Member |
1 | Alhaj Mrs. Lilifa Begum | DF10 | 6 | 1800 | 10 |
2 | Md. Arifur Rahman | DF35 | 6 | 6300 | 35 |
3 | Syful Islam Sumon | DS01 | 6 | 180 | 1 |
4 | AHM Rahat Ahmed | DS01 | 6 | 360 | 1 |
5 | Kamruddin Chowdhury | DF03 | 6 | 540 | 3 |
6 | Md. Habibur Rahman | DF56 | 6 | 10080 | 56 |
7 | Rifat Sultana | DS01 | 6 | 180 | 1 |
8 | Abdul Kader Khondokar | DF03 | 6 | 540 | 3 |
9 | Imran Hosen | DS01 | 6 | 180 | 1 |
10 | Ahsan Habib Un Nabi | DF02 | 6 | 360 | 2 |
11 | SM Bhayejid | DF03 | 5 | 460 | 3 |
12 | Mohammad Khayrul Alam | DS01 | 5 | 150 | 1 |
13 | Md. Mahfuzul Islam | DS01 | 5 | 150 | 1 |
14 | Farjana Sumi | DF02 | 6 | 370 | 2 |
15 | Razia Sultana Mithu | DS01 | 6 | 180 | 1 |
16 | Anonymous | DF04 | 1 | 110 | 4 |
17 | Faysal Ibne Khair | DS01 | 7 | 210 | 1 |
18 | Mrs. Taslima Khair | DS01 | 7 | 207 | 1 |
19 | Marrina Hasan | DF02 | 5 | 320 | 2 |
20 | Mehedi Hasan | DS01 | 6 | 180 | 1 |
21 | Eva Rezwan | DS01 | 6 | 180 | 1 |
22 | Nazmul Hasan Sunny | DS01 | 6 | 180 | 1 |
23 | A.F.M. Golam Kibria | DS01 | 6 | 180 | 1 |
24 | Ajmain Inkiyad Jarif | DS01 | 6 | 180 | 1 |
25 | Mazharul Kabir Bikash | DS01 | 6 | 180 | 1 |
26 | Prokriti Shamolima | DS01 | 2 | 60 | 1 |
27 | Azmal Hossain | DS01 | 1 | 30 | 1 |
28 | Moksia Haq | DS01 | 6 | 180 | 1 |
29 | Khaleda Rahman | DS01 | 6 | 180 | 1 |
30 | Md. Ataur Rahman | DS01 | 6 | 180 | 1 |
31 | Ethar Adib Rahman | DS01 | 6 | 180 | 1 |
32 | S.M. Arman | DS01 | 11 | 330 | 1 |
33 | Farzana Yasmin Shipa | DS01 | 6 | 180 | 1 |
34 | Parmita Munia | DS01 | 6 | 180 | 1 |
35 | Raiba | DS01 | 6 | 180 | 1 |
36 | Marjia | DS01 | 6 | 180 | 1 |
37 | Faiz Ahmed | DS01 | 3 | 110 | 1 |
38 | Mahdin Mejba Mahir | DS01 | 2 | 60 | 1 |
39 | Sanjida Shabnum Shammi | DS01 | 2 | 60 | 1 |
40 | Md. Riad Hossain | DS01 | 7 | 210 | 1 |
41 | Nur E Alam | DF03 | 1 | 90 | 3 |
42 | Farjana Yesmin Mukta | DF02 | 1 | 60 | 2 |
43 | M.A Matin | DS01 | 7 | 210 | 2 |
44 | Suhela Hoque | DF02 | 6 | 360 | 1 |
45 | Sadia Afreen Dyuti | DS01 | 7 | 210 | 1 |
46 | Shamima Akhter Shanu | DS01 | 6 | 195 | 1 |
47 | Nourin Umra | DS01 | 6 | 195 | 1 |
48 | Nazma Begum | DF03 | 3 | 300 | 3 |
49 | Nasrin Akter | DS01 | 12 | 360 | 1 |
50 | Reham Ahmed | DS01 | 12 | 360 | 1 |
51 | Udayan Ghosh Tapu | DF02 | 6 | 360 | 2 |
52 | Ratna Ghosh | DS01 | 6 | 180 | 1 |
53 | Jishan Muhammad Bin Hasan | DS01 | 6 | 180 | 1 |
54 | Ekra Azad Tasmia | DS01 | 6 | 180 | 1 |
55 | Md. Eleas Hosain | DS01 | 6 | 180 | 1 |
56 | Fahmida Bristy | DS01 | 6 | 180 | 1 |
57 | Md. Khairul Alom | DF02 | 6 | 360 | 2 |
58 | Kazi Faisal Kabir | DS01 | 6 | 200 | 1 |
59 | Mohammad Mohibur Rahman | DS01 | 6 | 200 | 1 |
60 | Md. Abdur Rahim Arif | DS01 | 2 | 60 | 1 |
61 | Mst. Swarnali Islam | DS01 | 1 | 30 | 1 |
62 | Lailatul Jikra | DS01 | 6 | 180 | 1 |
63 | Md. Fazlur Rahman | DS01 | 6 | 180 | 1 |
64 | Mariom Jahan | DS01 | 6 | 180 | 1 |
65 | Tamim Rahman | DS01 | 6 | 180 | 1 |
66 | Ramim Rahman | DS01 | 6 | 180 | 1 |
67 | Ator Banu | DS01 | 6 | 180 | 1 |
68 | Alhaj Johurul Islam Mostofa | DS01 | 6 | 180 | 1 |
69 | Saleha Niffat Sathi | DS01 | 6 | 180 | 1 |
70 | Ahadul Islam Alvi | DS01 | 6 | 180 | 1 |
71 | Fakhrul Islam Ayush | DS01 | 6 | 180 | 1 |
72 | Mazharul Islam Akash | DS01 | 6 | 180 | 1 |
73 | Umme Habiba Jui | DS01 | 6 | 180 | 1 |
74 | Dipti Mona | DF02 | 6 | 360 | 2 |
75 | Samir Kumar Das | DF03 | 7 | 640 | 3 |
76 | Md. Hedayetul Islam | DS01 | 6 | 180 | 1 |
77 | Mrs. Hedayetul Islam | DS01 | 6 | 180 | 1 |
78 | Jakaria Ahmad | DS01 | 1 | 40 | 1 |
79 | Sharif Ahmad | DS01 | 1 | 30 | 1 |
80 | Sujon Mahmud | DS01 | 1 | 30 | 1 |
81 | Md. Nahid Rahman | DS01 | 1 | 30 | 1 |
82 | Samin Irtiza Nahid | DS01 | 1 | 30 | 1 |
83 | Rayhan Ahmed | DS01 | 1 | 30 | 1 |
84 | Mohammad Matiur Rahman | DS01 | 6 | 180 | 1 |
85 | Mahan Paul | DF02 | 6 | 370 | 2 |
86 | Mrittika Roy | DS01 | 6 | 180 | 1 |
87 | Aminul Islam Joy | DS01 | 1 | 30 | 1 |
88 | Mohibur Rahman Shemanto | DS01 | 1 | 30 | 1 |
89 | Upo Sarowar Papon | DS01 | 1 | 30 | 1 |
90 | Rofiqul Islam Rubel | DS01 | 1 | 30 | 1 |
91 | Tariqul Islam Emon | DS01 | 1 | 30 | 1 |
92 | Nusrat Jahan Nisha | DS01 | 1 | 30 | 1 |
93 | Md. Shafiqul Islam Shafiq | DS01 | 2 | 60 | 1 |
94 | Md. Shakibul Islam Niloy | DS01 | 2 | 60 | 1 |
95 | Md. Shahidul Islam Athoy | DS01 | 2 | 60 | 1 |
96 | Md. Arifur Rahman | DS01 | 1 | 30 | 1 |
97 | Sadia Raian | DS01 | 6 | 180 | 1 |
98 | Mahmudul Hasan Sohan | DS01 | 12 | 360 | 1 |
99 | Rokeya Joti | DS01 | 6 | 180 | 1 |
100 | Nur E Jannath | DS01 | 6 | 180 | 1 |
101 | Mohammad Fakrul Alam | DS01 | 1 | 30 | 1 |
102 | Fatema Akter Turin | DS01 | 5 | 150 | 1 |
103 | Suhel Miah | DS01 | 1 | 30 | 1 |
104 | Yahya Ahmed Bappi | DS01 | 1 | 30 | 1 |
105 | Popy Akter | DS01 | 1 | 30 | 1 |
106 | Sunjida Akter Prity | DS01 | 1 | 30 | 1 |
107 | Nafisa Chowdhury | DS01 | 1 | 30 | 1 |
108 | Sanzida Akter Oishy | DS01 | 1 | 30 | 1 |
109 | Urmi Akter | DS01 | 1 | 30 | 1 |
110 | Mashihat Mahmud Chowdhury | DS01 | 1 | 30 | 1 |
111 | Tahmina | DS01 | 1 | 30 | 1 |
112 | Tanzin Rahman | DS01 | 1 | 30 | 1 |
113 | Myself | DS01 | 6 | 0 | 1 |
114 | Fatema Tuz Zohra Jeny | DS01 | 6 | 180 | 1 |
115 | Jalal Uddin | DS01 | 6 | 180 | 1 |
116 | Sofia Begum | DS01 | 6 | 180 | 1 |
117 | Alamin Mia | DF02 | 6 | 360 | 2 |
118 | Robin Ahmed | DS01 | 6 | 180 | 1 |
119 | Shahadat Hossain Rahim | DS01 | 1 | 30 | 1 |
120 | A.K.M Razibul Haque | DS01 | 1 | 30 | 1 |
121 | AKM Ziaul Hoque Billal | DS01 | 6 | 180 | 1 |
122 | Roksana Hoque | DS01 | 6 | 180 | 1 |
123 | AKM Rezwan Hoque Shourov | DS01 | 6 | 180 | 1 |
124 | Shihab Kaysar | DS01 | 6 | 180 | 1 |
125 | Rana Asif Bin Hamid Hemel | DF05 | 6 | 900 | 5 |
126 | Foysal Hossain Shawon | DS01 | 6 | 200 | 1 |
127 | Sadia Afrin Shawon | DS01 | 6 | 180 | 1 |
128 | Fuad Hasan Parag Shourav | DS01 | 6 | 180 | 1 |
129 | Ragib Kumar Roy | DS01 | 1 | 30 | 1 |
130 | Ishtiaq Raihan | DS01 | 6 | 180 | 1 |
131 | Shah Minul Amin Sajib | DF03 | 6 | 500 | 3 |
132 | Sirajum Munira Likhon | DS01 | 6 | 195 | 1 |
133 | Mohammad Saiful Islam | DF27 | 6 | 5000 | 27 |
134 | Amlesh Debnath | DF03 | 6 | 500 | 3 |
135 | Mohammed Helal Uddin | DF03 | 6 | 540 | 3 |
136 | Abul Khayer | DF05 | 6 | 1000 | 5 |
137 | Moniruzzaman Zaman | DF04 | 6 | 720 | 4 |
138 | Shams Arafat Arif | DS01 | 6 | 200 | 1 |
139 | Shohag Al-Mamun | DF05 | 6 | 1000 | 5 |
140 | Tamim Shahriar Subeen | DF90 | 6 | 16200 | 90 |
141 | Omar Faruk | DF04 | 6 | 750 | 4 |
142 | Saif Emon | DS01 | 3 | 100 | 1 |
143 | Md. Sajedul Islam | DF03 | 6 | 500 | 3 |
144 | Md. Moniruzzaman | DF04 | 5 | 680 | 4 |
145 | Md. Abul Ahasan | DS01 | 1 | 30 | 1 |
146 | Mst. Julekha Begum | DS01 | 1 | 30 | 1 |
147 | K.M. Amirul Islam | DS01 | 1 | 30 | 1 |
148 | Roushonara Khatun | DS01 | 1 | 30 | 1 |
149 | Md. Sanaullah Suzan | DF03 | 6 | 540 | 3 |
150 | Golam Hafiz Khan | DF08 | 6 | 1500 | 8 |
151 | Muhammad Ahsan Habib | DF02 | 6 | 360 | 2 |
152 | S.M. Shahidullah | DS01 | 1 | 30 | 1 |
153 | Mamum-Or-Rashid | DS01 | 1 | 30 | 1 |
154 | Md. Shahadat Hossain | DS01 | 1 | 30 | 1 |
155 | Rashed Ul Haque Rajeeb | DS01 | 1 | 30 | 1 |
156 | Md. Wasi Azam | DS01 | 1 | 30 | 1 |
157 | Mohammad Al- Mamun | DS01 | 1 | 30 | 1 |
158 | Md. Monjur Morshed | DS01 | 1 | 30 | 1 |
159 | Md. Din Islam Molla | DS01 | 1 | 30 | 1 |
160 | Mohammad Nasir Uddin Reza | DS01 | 1 | 30 | 1 |
161 | Md. Humayun Kabir | DS01 | 6 | 200 | 1 |
162 | Shazadur Rahman Tapu | DS01 | 6 | 180 | 1 |
163 | Nusrat Jahan Sumaiya | DS01 | 7 | 210 | 1 |
164 | Eity Akter | DS01 | 7 | 210 | 1 |
165 | Waziul Islam Topu | DS01 | 6 | 195 | 1 |
166 | Md. Aftabuzzaman Khokon | DS01 | 1 | 30 | 1 |
167 | Hasan Ahmed | DS01 | 6 | 180 | 1 |
168 | Farhan Chowdhury | DS01 | 2 | 60 | 1 |
169 | M.M Kamrul Hashan | DS01 | 1 | 30 | 1 |
170 | Mst. Kohinoor Khatun | DS01 | 1 | 30 | 1 |
171 | Mrs Munwara Binte Munsoor Muna | DS01 | 6 | 180 | 1 |
172 | Mrs Ferdous Ara | DS01 | 6 | 180 | 1 |
173 | Syed Md. Raquib Uddin | DS01 | 1 | 30 | 1 |
174 | Rajib Sarker | DS01 | 1 | 30 | 1 |
175 | Nazmus Sakib | DS01 | 3 | 90 | 1 |
176 | Md. Shahabuddin | DF06 | 6 | 1200 | 6 |
177 | S.M. Didarul Abedin | DS01 | 24 | 365 | 1 |
178 | Sabrina Sultana | DS01 | 24 | 365 | 1 |
179 | Salma Akther Rupa | DF02 | 6 | 360 | 2 |
180 | Nibir Hossain Sajib | DF03 | 6 | 540 | 3 |
181 | Ahmed Shibli | DF09 | 6 | 1620 | 9 |
182 | Major Lutful Ahsan Tamal | DF02 | 6 | 360 | 2 |
183 | Anonymous | DF02 | 6 | 360 | 2 |
184 | Devojyoti Aich | DS01 | 6 | 180 | 1 |
185 | Jyotirmay Aich | DS01 | 6 | 180 | 1 |
186 | Debjani Sarkar | DS01 | 6 | 180 | 1 |
187 | Pritam Jyoti Ray | DS01 | 6 | 180 | 1 |
188 | Eefat Alam Rokon | DS01 | 6 | 180 | 1 |
189 | Rokib Hasan | DS01 | 6 | 180 | 1 |
190 | Shantonu Saha | DS01 | 6 | 180 | 1 |
191 | Mahazabin Ahmed Anna | DS01 | 3 | 100 | 1 |
192 | Maheraj Uddin | DF02 | 6 | 360 | 2 |
193 | Ajmain Taufiq | DS01 | 6 | 180 | 1 |
194 | Md. Taufiqur Rahman | DF03 | 6 | 540 | 3 |
195 | Shabnom Mustari Shimu | DS01 | 6 | 180 | 1 |
196 | Joyeeta Sen Rimpee | DS01 | 6 | 180 | 1 |
197 | Rafsan Jani | DS01 | 6 | 180 | 1 |
198 | Newaz Sharif | DS01 | 6 | 180 | 1 |
199 | Shamsuddoha Khan | DS01 | 6 | 180 | 1 |
200 | Fiaz Sharif Tamal | DS01 | 6 | 180 | 1 |
201 | Walee Mohammad Hafiz | DS01 | 1 | 40 | 1 |
202 | Salma Hafiz | DS01 | 1 | 30 | 1 |
203 | Samara Arwa Hafiz | DS01 | 1 | 30 | 1 |
204 | Muhammad Rony Islam | DS01 | 6 | 200 | 1 |
205 | Anonymous | DF05 | 6 | 900 | 5 |
206 | Abdullah Al Madani | DS01 | 6 | 180 | 1 |
207 | Nurujjaman Rasel | DS01 | 6 | 180 | 1 |
208 | Md. Asad-Uz-Zaman | DS01 | 6 | 180 | 1 |
209 | Zahid Arafin | DS01 | 6 | 180 | 1 |
210 | Devodyuti Aich Joy | DS01 | 6 | 180 | 1 |
211 | Mustafizur Rahaman | DF05 | 6 | 900 | 5 |
212 | Md. Bashir Uddin Khan | DS01 | 6 | 180 | 1 |
213 | Shamsun Naher Juena | DS01 | 6 | 180 | 1 |
214 | Adiba Khan | DS01 | 5 | 140 | 1 |
215 | Dr. Nidhu Lal Banik | DF02 | 6 | 360 | 2 |
216 | Ratna Biswas | DS01 | 5 | 140 | 1 |
217 | Muhaiminur Rahman | DF02 | 6 | 360 | 2 |
218 | Tamanna Farha Rishta | DS01 | 5 | 140 | 1 |
219 | Mridul Kumar Sarker | DS01 | 1 | 30 | 1 |
220 | KM Asaduzzaman Jewel | DF03 | 6 | 640 | 3 |
221 | Farzana Rahman | DS01 | 6 | 180 | 1 |
222 | Afif Khan | DS01 | 6 | 180 | 1 |
223 | Iqbal Nazir Sumon | DS01 | 6 | 200 | 1 |
224 | Touhid Ul Islam | DS01 | 6 | 200 | 1 |
225 | Anonymous | DS01 | 6 | 200 | 1 |
226 | Anonymous | DS01 | 6 | 200 | 1 |
227 | Habibur Rahman Razib | DS01 | 6 | 180 | 1 |
228 | Anonymous | DF05 | 6 | 1000 | 5 |
229 | Abrar Ahmed Ayaan | DF06 | 6 | 1080 | 6 |
230 | Khaled Azman | DS01 | 6 | 180 | 1 |
231 | Jahor Purakayastha | DS01 | 6 | 180 | 1 |
232 | Babar Md. Khalid Akbar | DS01 | 12 | 360 | 1 |
233 | Ashraful Alom | DF03 | 6 | 550 | 3 |
234 | Anwar Hossain | DF02 | 8 | 500 | 2 |
235 | Ashraf Hasan | DS01 | 12 | 360 | 1 |
236 | Anayetullah Rusho | DS01 | 6 | 200 | 1 |
237 | Naim Rajiv | DS01 | 6 | 200 | 1 |
238 | Rezzakul Haider Safat | DS01 | 6 | 200 | 1 |
239 | Anonymous | DF56 | 6 | 10080 | 56 |
240 | Rahnuma Tarannum | DS01 | 18 | 540 | 1 |
241 | Sarah Afreen Orny | DS01 | 7 | 210 | 1 |
242 | Mohammad Mutasim Billah | DF04 | 8 | 1000 | 4 |
243 | Anonymous | DF06 | 6 | 1080 | 6 |
244 | Pabel | DS01 | 4 | 120 | 1 |
245 | Kulsum Begum | DS01 | 5 | 150 | 1 |
246 | Mahmudul Hasan Munna | DS01 | 6 | 200 | 1 |
247 | Anonymous | DF11 | 6 | 2000 | 11 |
248 | Anonymous | DF04 | 6 | 720 | 4 |
249 | Hafijur Rahman Mukta | DS01 | 6 | 200 | 1 |
250 | Shafiul Hasan Md. Tareq | DF41 | 6 | 7400 | 41 |
251 | Tanvira Akhter Keya | DF03 | 6 | 600 | 3 |
252 | Md. Ziaul Hasan | DF80 | 6 | 14400 | 80 |
253 | Tanuja Hasan | DF04 | 6 | 800 | 4 |
254 | AKM Shamsuzzaman | DS01 | 6 | 180 | 1 |
255 | Azmul Hasan Opu | DF03 | 6 | 540 | 3 |
256 | Md. Modassir Hossain Rajib | DS01 | 6 | 180 | 1 |
257 | Sujan Debnath | DF03 | 6 | 540 | 3 |
258 | Golam Kabir | DF03 | 6 | 540 | 3 |
259 | Anonymous | DF03 | 6 | 500 | 3 |
260 | Ahmed Shibli | DF12 | 6 | 2160 | 12 |
261 | Sarwar Jahan Siddique | DF05 | 6 | 900 | 5 |
262 | Ariful Islam Rana | DS01 | 6 | 180 | 1 |
263 | Mahfuza Pervin Rainy | DS01 | 6 | 180 | 1 |
264 | Shekh Morshed Akhter | DF05 | 6 | 900 | 5 |
265 | Anarkoli Moni | DF05 | 6 | 900 | 5 |
266 | Enamul Hoque Sarkar | DF03 | 6 | 500 | 3 |
267 | Touhidur Rahaman Khan | DS01 | 45 | 1350 | 1 |
268 | Rakibul Hasan | DF30 | 6 | 5400 | 30 |
269 | Md. Mostafizur Rahman | DF128 | 6 | 23100 | 128 |
270 | Mustayeen Billah | DS01 | 6 | 180 | 1 |
271 | Syed Sajjad | DS01 | 6 | 180 | 1 |
272 | Sadat Maruf Hasnayen | DS01 | 6 | 180 | 1 |
273 | Md. Mizanur Rahman | DS01 | 12 | 360 | 1 |
274 | Tandra Islam | DS01 | 12 | 360 | 1 |
275 | Laila Fateen | DS01 | 6 | 180 | 1 |
276 | Farzad Muhammad Zulqarnain | DS01 | 6 | 180 | 1 |
277 | Suhaira Farzeen Ruhani | DS01 | 6 | 180 | 1 |
278 | Sufi Md. Mostofa Jaman | DF11 | 6 | 2000 | 11 |
279 | Raseduzzaman Ron | DF04 | 6 | 720 | 4 |
280 | Izhaan Unais | DS01 | 12 | 360 | 1 |
175197 | 1004 |
No comments:
Post a Comment